Build your dream home and shop on this beautiful 20-acre parcel. The PUD water meter is installed and is perc approved for a pressure distribution system. Shovel ready, just apply for your permit. One acre has already been taken out of land use for your building site. Over 1000 feet of Mason Creek frontage.
Elementary School |
Middle School |
High School |
Captain Strong Distance: 4.42 Miles |
Chief Umtuch Distance: 4.48 Miles |
Battle Ground Distance: 4.94 Miles |
Price History
7/31/2018 | Listed $324,900 |
2/16/2019 | 8% - $299,900 |
8/16/2019 | 2% - $294,900 |
Association Y/N | No |
Current Use | Timber, Residential |
MLS Area | Clark Co: Mid-central |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash, Conventional, FHA, VA Loan, USDA Loan |
Video Tour Y/N | No |
Zoning | FR-40 |
Interior Features
Utilities | Septic Site Approved, Water Available |
Exterior Features
Lot Features | Trees, Wooded |
Lot Size | 20 to 49.99 Acres |
Lot Size Acres | 20.00 |
Roadfrontageyn | Yes |
Topography | Level, Sloped |
View | Territorial, Creek/Stream, Trees/Woods |
View Y/N | Yes |
Water Body Name | Mason Creek |
Waterfront Y/N | Yes |
Listing Provided Courtesy Of: Soldera Properties, Inc