PRIME development land in much desired Cedars area of Battleground. Large developments surround this property! Wooded park-like setting truly special & will make GORGEOUS new community. Buyer to do all of buyers own diligence, feasibility studies to buyer satisfaction as to what can be done on this land. DO NOT DRIVE ONTO PROPERTY WITHOUT APPOINTMENT. CAN ONLY SEE INSIDE THE BEAUTIFUL RANCH HOME AFTER OFFER. Includes 2 tax parcels.
Elementary School |
Middle School |
High School |
Tukes Valley Distance: 1.35 Miles |
Tukes Valley Distance: 1.35 Miles |
Battle Ground Distance: 1.73 Miles |
Price History
10/31/2019 | Listed $1,899,000 |
Association Y/N | No |
MLS Area | Battleground |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | Cedars Battleground |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://tour.photo-realestate.com/1470217?idx=1 |
Year Built Details | Approximately |
Zoning | R3 |
Interior Features
Add. Room 1 Description | Mud Room |
Add. Room 2 Description | Den |
Additionalroom1level | Main |
Additionalroom2level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Level | Main |
Family Room Level | Lower |
Fireplace Features | Stove |
Fueldescription | Electricity |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 0 |
Heating | Forced Air |
Hot Water | Electricity |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 0 |
Partial Baths on Upper Level | 0 |
Sqftlowerleveltotal | 480 |
Sqftmainleveltotal | 1592 |
Sqftupperleveltotal | 0 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Ranch, 1 Story |
Building Area Total | 2072 |
Exterior Description | Other |
Foundation Details | Partial Basement, Partially Finished |
Garage Type | Attached |
Lot Features | Level, Private, Wooded, Gentle Sloping |
Lot Size | 10 to 19.99 Acres |
Lot Size Acres | 18.70 |
Roof | Composition |
Sewer | Septic Tank |
Total Parking | 2 |
View | Pond, Trees/Woods |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Listing Provided Courtesy Of: Keller Williams Realty