Great opportunity for a small business owner. Live upstairs with a separate entrance to your business. 2 Master suites with tile showers and floors. Double walk-in closets, laminate floors in main living area. Granite kitchen counters, gas fireplace, balcony with composite deck, double garage, fire sprinklers for lower insurance.
Elementary School |
Middle School |
High School |
Tukes Valley Distance: 1.31 Miles |
Tukes Valley Distance: 1.31 Miles |
Battle Ground Distance: 0.85 Miles |
Price History
10/31/2019 | Listed $369,500 |
Association Fee Includes | Commons, Insurance, Management, Landscaping |
Association Y/N | Yes |
HOA Fee | 110 |
HOA Fee 2 Frequency | Monthly |
MLS Area | Battleground |
Property SubType | Attached |
Property Type | Attached |
Terms | Cash, Conventional, FHA, VA Loan, USDA Loan |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://www.tourfactory.com/idxr2672032 |
Year Built Details | New Construction |
Zoning | ML |
Interior Features
2ndbedroomfeatures | Tile Floor, Vaulted Ceiling(s), Walk in Closet |
Add. Room 1 Description | Den |
Add. Room 1 Features | Bathroom, Sink |
Add. Room Features | Bathroom, Sink |
Additionalroom1level | Lower |
Appliances | Microwave, Dishwasher, Disposal, Free-Standing Range, Stainless Steel Appliance(s) |
Bathslowerleveltotal | 0.1 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Upper |
Cooling | Central Air |
Dining Room Features | Laminate Flooring |
Dining Room Level | Main |
Family Room Level | Main |
Familyroomfeatures | Deck, Fireplace, Laminate Flooring |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 0 |
Full Baths on Upper Level | 2 |
Heating | Forced Air |
Hot Water | Tankless |
Interior Features | Ceiling Fan(s), Garage Door Opener, Wall to Wall Carpet, High Ceilings, Laminate Flooring, Granite, 3rd Floor |
Kitchen Features | Laminate Flooring, Granite |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Tile Floor, Vaulted Ceiling(s), Walk in Closet |
Partial Baths on Lower Level | 1 |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 0 |
Room Features | Bathroom, Deck, Fireplace, Tile Floor, Vaulted Ceiling(s), Walk in Closet, Sink, Laminate Flooring, Granite |
Sqftlowerleveltotal | 402 |
Sqftmainleveltotal | 861 |
Sqftupperleveltotal | 906 |
Total Bathrooms | 2.2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Townhouse, Live Work Unit |
Building Area Total | 2169 |
Exterior Description | Cement Siding, Cultured Stone |
Exterior Features | Deck |
Farmyn | No |
Foundation Details | Slab |
Garage Type | Attached |
Lot Features | Level |
Lot Size | 0K to 2, 999 SqFt |
Lot Size Acres | 0.03 |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 2 |
View | Territorial |
View Y/N | Yes |
Water Source | Public |
Listing Provided Courtesy Of: Real Living The Real Estate Group